More actions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <templatestyles src="Module:Infobox/styles.css" /> | ||
{{ | <table class="infobox"> | ||
<caption class="infobox-title">Clay</caption> | |||
<tr> | |||
<td colspan="2" class="infobox-image"> | |||
{{#if:Clay (cover).jpg|[[File:Clay (cover).jpg|250px|alt=Clay on the cover of ''[[The Dragonet Prophecy]]'']]}} | |||
<div class="infobox-caption">Clay on the cover of ''[[The Dragonet Prophecy]]''</div> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td colspan="2" class="infobox-image"> | |||
{{#if:|[[File:{{{image2}}}|250px|alt=]]}} | |||
<div class="infobox-caption"></div> | |||
</td> | |||
</tr> | |||
{{infobox/row|header=In-universe information}} | |||
{{infobox/row | |||
|label=Tribe | |||
|data={{#if: | |||
{{yesno|}} | |||
|[[{{{tribe1}}}]]–[[{{{tribe2}}}]] hybrid | |||
|{{#if:MudWing|[[MudWing]]}} | |||
}} | |||
}} | |||
{{infobox/row | |||
|label=Gender | |||
|data=Male | |||
}} | |||
{{infobox/row | |||
|label=Age | |||
|data=7 years | |||
}} | |||
{{infobox/row|header=Book appearances and mentions}} | |||
{{infobox/row | |||
|label=First appearance | |||
|data=The Dragonet Prophecy | |||
}} | |||
{{infobox/row | |||
|label=Last appearance | |||
|data=The Dangerous Gift | |||
}} | |||
{{infobox/row | |||
|data= | |||
{{Character infobox/Book appearances | |||
|arc1appearances=TDP TLH THK TDS TBN | |||
|arc1mentions=}} | |||
|arc2appearances=MR EP TOP DOD | |||
|arc2mentions=WT | |||
|arc3appearances= | |||
|arc3mentions=THQ TPJ TDG TFOH | |||
|otherappearances=L2 | |||
|othermentions=W:P | |||
}} | |||
</table> | |||
Latest revision as of 06:58, 20 April 2025
|
Clay on the cover of The Dragonet Prophecy
|
|||||
| In-universe information | |||||
|---|---|---|---|---|---|
| Tribe | MudWing | ||||
| Gender | Male | ||||
| Age | 7 years | ||||
| Book appearances and mentions | |||||
| First appearance | The Dragonet Prophecy | ||||
| Last appearance | The Dangerous Gift | ||||
| |||||