More actions
Added notice and infobox. |
m Text replacement - "\|date=[A-Z][a-z]+ 202[45]" to "" |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}}{{Unreferenced | {{Stub}}{{Unreferenced}} | ||
{{Character infobox | |||
| name = Glacier | |||
| image = Glacier-AGTTDW.png | |||
| caption = Glacier in ''[[A Guide to the Dragon World]]'' | |||
| tribe = IceWing | |||
| gender = Female | |||
| age = at least 25 years old | |||
| arc1appearances = TDS TBN | |||
| arc1mentions = THK | |||
| arc2appearances = WT DOD | |||
| arc2mentions = MR EP TOP | |||
| arc3appearances = TDG | |||
| arc3mentions = THQ TPJ | |||
| otherappearances = AGTTDW | |||
}} | |||
Glacier is a female [[IceWings|IceWing]] and the former Queen of her tribe, before dying to the IceWing plague caused by [[Darkstalker]]. She is the mother of [[Crystal]], [[Snowfall]], and [[Mink]]. | |||
[[Category:IceWings]] | [[Category:IceWings]] | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category: | [[Category:Queens]] | ||
[[Category:Dragons]] | |||
Latest revision as of 20:39, 24 June 2025
This content is a stub. You can help by expanding it. |
|
Glacier in A Guide to the Dragon World
|
|||||||||||||||||||||||
| In-universe information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tribe | IceWing | ||||||||||||||||||||||
| Gender | Female | ||||||||||||||||||||||
| Age | at least 25 years old | ||||||||||||||||||||||
| Meta information | |||||||||||||||||||||||
| |||||||||||||||||||||||
Glacier is a female IceWing and the former Queen of her tribe, before dying to the IceWing plague caused by Darkstalker. She is the mother of Crystal, Snowfall, and Mink.