More actions
m 1 revision imported: Import Template:Citation needed, Template:Unreferenced, Template:More citations needed from Wikipedia |
m 1 revision imported: more stuff for message boxes |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["M"] = 2200, | ["M"] = 2200, | ||
["MAD"] = | ["MAD"] = 2200, | ||
["MAR"] = 3000, | ["MAR"] = 3000, | ||
["MAS"] = | ["MAS"] = 2900, | ||
["MDG"] = 2400, | ["MDG"] = 2400, | ||
["MEX"] = 6600, | ["MEX"] = 6600, | ||
["MINUTE"] = 2300, | ["MINUTE"] = 2300, | ||
["MKD"] = | ["MKD"] = 2500, | ||
["MLB_Farm_System"] = 2200, | ["MLB_Farm_System"] = 2200, | ||
["MLB_Year"] = | ["MLB_Year"] = 16000, | ||
["MLB_standings"] = 3800, | ["MLB_standings"] = 3800, | ||
["MLB_standings/styles.css"] = | ["MLB_standings/styles.css"] = 3900, | ||
["MLBplayer"] = 4000, | ["MLBplayer"] = 4000, | ||
["MMA_record_start"] = 3700, | ["MMA_record_start"] = 3700, | ||
["MMArecordbox"] = 3700, | ["MMArecordbox"] = 3700, | ||
["MMSI_Number"] = 3200, | ["MMSI_Number"] = 3200, | ||
["MONTH"] = | ["MONTH"] = 15000, | ||
["MONTHNAME"] = | ["MONTHNAME"] = 937000, | ||
["MONTHNUMBER"] = | ["MONTHNUMBER"] = 963000, | ||
["MS"] = 5600, | ["MS"] = 5600, | ||
["MV"] = 9500, | ["MV"] = 9500, | ||
["MYS"] = | ["MYS"] = 4100, | ||
["MacTutor"] = 2100, | ["MacTutor"] = 2100, | ||
["Main"] = | ["Main"] = 366000, | ||
["Main_article"] = | ["Main_article"] = 32000, | ||
["Main_other"] = | ["Main_other"] = 9430000, | ||
["Main_page_image"] = 29000, | ["Main_page_image"] = 29000, | ||
["Main_page_image/DYK"] = | ["Main_page_image/DYK"] = 13000, | ||
["Main_page_image/ITN/styles.css"] = | ["Main_page_image/ITN/styles.css"] = 3500, | ||
["Main_page_image/TFA"] = | ["Main_page_image/TFA"] = 5500, | ||
["Maintenance_category"] = | ["Maintenance_category"] = 40000, | ||
["Malay_name"] = | ["Malay_name"] = 2700, | ||
["Map_requested"] = 6400, | ["Map_requested"] = 6400, | ||
["Map_requested/Category_helper"] = | ["Map_requested/Category_helper"] = 6400, | ||
["Map_scale"] = 26000, | ["Map_scale"] = 26000, | ||
["Maplink"] = 35000, | ["Maplink"] = 35000, | ||
["Maplink-road"] = 6400, | ["Maplink-road"] = 6400, | ||
["Marriage"] = | ["Marriage"] = 88000, | ||
["Marriage/doc"] = | ["Marriage/doc"] = 88000, | ||
["Marriage/styles.css"] = | ["Marriage/styles.css"] = 88000, | ||
["Math"] = 11000, | ["Math"] = 11000, | ||
["MathGenealogy"] = 7300, | ["MathGenealogy"] = 7300, | ||
["MathWorld"] = 2400, | ["MathWorld"] = 2400, | ||
["Mathgenealogy"] = 2400, | ["Mathgenealogy"] = 2400, | ||
["Max"] = | ["Max"] = 251000, | ||
["Maybe_free_media"] = 11000, | ["Maybe_free_media"] = 11000, | ||
["Mbox"] = | ["Mbox"] = 3680000, | ||
["Mdash"] = | ["Mdash"] = 9700, | ||
["MeSH_name"] = 6000, | ["MeSH_name"] = 6000, | ||
["Medal"] = | ["Medal"] = 125000, | ||
["MedalBottom"] = 16000, | ["MedalBottom"] = 16000, | ||
["MedalBronze"] = 59000, | ["MedalBronze"] = 59000, | ||
Line 55: | Line 55: | ||
["MedalCompetition"] = 97000, | ["MedalCompetition"] = 97000, | ||
["MedalCount"] = 3700, | ["MedalCount"] = 3700, | ||
["MedalCountry"] = | ["MedalCountry"] = 87000, | ||
["MedalGold"] = 58000, | ["MedalGold"] = 58000, | ||
["MedalOlympic"] = | ["MedalOlympic"] = 4500, | ||
["MedalOlympics"] = 6600, | ["MedalOlympics"] = 6600, | ||
["MedalSilver"] = | ["MedalSilver"] = 58000, | ||
["MedalSport"] = | ["MedalSport"] = 85000, | ||
["MedalTableTop"] = 17000, | ["MedalTableTop"] = 17000, | ||
["MedalTop"] = | ["MedalTop"] = 3200, | ||
["MedalistTable"] = 16000, | ["MedalistTable"] = 16000, | ||
["Medals_table"] = 15000, | ["Medals_table"] = 15000, | ||
Line 69: | Line 68: | ||
["MediaWiki_checkbox"] = 10000, | ["MediaWiki_checkbox"] = 10000, | ||
["Medical_resources"] = 7000, | ["Medical_resources"] = 7000, | ||
["Merge_done"] = | ["Merge_done"] = 4500, | ||
["Merged-from"] = | ["Merged-from"] = 19000, | ||
["Merged-to"] = 21000, | ["Merged-to"] = 21000, | ||
["MeshName"] = 5900, | ["MeshName"] = 5900, | ||
["Metacritic_film"] = 4000, | ["Metacritic_film"] = 4000, | ||
["Metacritic_film_prose"] = | ["Metacritic_film_prose"] = 2200, | ||
["Metadata_Population_DE-BY"] = 2100, | ["Metadata_Population_DE-BY"] = 2100, | ||
["Metadata_Population_DE-RP"] = 2300, | ["Metadata_Population_DE-RP"] = 2300, | ||
Line 84: | Line 82: | ||
["Military_navigation"] = 66000, | ["Military_navigation"] = 66000, | ||
["Min"] = 31000, | ["Min"] = 31000, | ||
["Minor_planet"] = | ["Minor_planet"] = 5100, | ||
["Minor_planet_link"] = 2600, | ["Minor_planet_link"] = 2600, | ||
["Minor_planet_list_link"] = | ["Minor_planet_list_link"] = 4200, | ||
["Minor_planets_navigator"] = 3200, | ["Minor_planets_navigator"] = 3200, | ||
["MirrorH"] = | ["MirrorH"] = 6500, | ||
["Missing_information"] = 3900, | ["Missing_information"] = 3900, | ||
["Mlby"] = 15000, | ["Mlby"] = 15000, | ||
["Mobile_IP"] = | ["Mobile_IP"] = 8300, | ||
["MobyGames"] = | ["MobyGames"] = 9400, | ||
["Moby_game"] = 7300, | ["Moby_game"] = 7300, | ||
["Mod"] = 7800, | ["Mod"] = 7800, | ||
["Module_other"] = | ["Module_other"] = 8000, | ||
["Modulo"] = 7800, | ["Modulo"] = 7800, | ||
["Mojo_title"] = 7700, | ["Mojo_title"] = 7700, | ||
Line 102: | Line 100: | ||
["Mono"] = 31000, | ["Mono"] = 31000, | ||
["Mono/styles.css"] = 32000, | ["Mono/styles.css"] = 32000, | ||
["MonthCategoryNav"] = | ["MonthCategoryNav"] = 28000, | ||
["Month_events_in_country_category_header"] = | ["Month_category_navigation"] = 44000, | ||
[" | ["Month_events_in_country_category_header"] = 10000, | ||
[" | ["Month_in_country_category_header"] = 10000, | ||
["Month_in_country_category_header/inner_core"] = 10000, | |||
["Month_in_country_category_header/outer_core"] = 10000, | |||
["MonthlyArchive"] = 4000, | ["MonthlyArchive"] = 4000, | ||
["MonthlyLinks"] = | ["MonthlyLinks"] = 4200, | ||
["Monthly_archive_list"] = 4100, | ["Monthly_archive_list"] = 4100, | ||
["Monthly_clean-up_category"] = 17000, | ["Monthly_clean-up_category"] = 17000, | ||
["Monthly_clean-up_category/core"] = 17000, | ["Monthly_clean-up_category/core"] = 17000, | ||
["Monthly_clean-up_category/monthname"] = | ["Monthly_clean-up_category/monthname"] = 18000, | ||
["Monthly_clean-up_category/monthno"] = 18000, | ["Monthly_clean-up_category/monthno"] = 18000, | ||
["Monthly_clean-up_category/name_part"] = | ["Monthly_clean-up_category/name_part"] = 18000, | ||
["Monthly_clean-up_category/outer_core"] = 17000, | ["Monthly_clean-up_category/outer_core"] = 17000, | ||
["Monthly_clean-up_category/to_add"] = | ["Monthly_clean-up_category/to_add"] = 2900, | ||
["Monthly_clean_up_category"] = | ["Monthly_clean_up_category"] = 6700, | ||
["Monthyear"] = | ["Monthyear"] = 56000, | ||
["Monthyear-1"] = | ["Monthyear-1"] = 55000, | ||
["MoreInfo"] = | ["MoreInfo"] = 2300, | ||
["More_citations_needed"] = | ["More_citations_needed"] = 397000, | ||
["More_citations_needed_section"] = 17000, | ["More_citations_needed_section"] = 17000, | ||
["More_footnotes"] = | ["More_footnotes"] = 30000, | ||
["More_footnotes_needed"] = 54000, | ["More_footnotes_needed"] = 54000, | ||
["More_plot"] = 3400, | ["More_plot"] = 3400, | ||
["More_references"] = | ["More_references"] = 3200, | ||
["More_sources_needed"] = 2200, | ["More_sources_needed"] = 2200, | ||
["Moresources"] = | ["Moresources"] = 5500, | ||
["Motorcycle_Hall_of_Fame"] = 8000, | ["Motorcycle_Hall_of_Fame"] = 8000, | ||
["Motorsport_season"] = 5200, | ["Motorsport_season"] = 5200, | ||
["Motorsport_season/styles.css"] = 5200, | ["Motorsport_season/styles.css"] = 5200, | ||
["Moved_discussion_from"] = | ["Moved_discussion_from"] = 3300, | ||
["Moved_discussion_to"] = | ["Moved_discussion_to"] = 2900, | ||
["Mp"] = | ["Mp"] = 5100, | ||
["Mpl"] = 2600, | ["Mpl"] = 2600, | ||
["MultiReplace"] = | ["MultiReplace"] = 226000, | ||
["Multiple_image"] = 58000, | ["Multiple_image"] = 58000, | ||
["Multiple_image/styles.css"] = | ["Multiple_image/styles.css"] = 59000, | ||
["Multiple_issues"] = | ["Multiple_issues"] = 123000, | ||
["Multiple_issues/styles.css"] = | ["Multiple_issues/styles.css"] = 123000, | ||
["Music"] = | ["Music"] = 7900, | ||
["MusicBrainz_artist"] = | ["MusicBrainz_artist"] = 2500, | ||
["MusicBrainz_meta"] = | ["MusicBrainz_meta"] = 5800, | ||
["MusicBrainz_release_group"] = 2500, | ["MusicBrainz_release_group"] = 2500, | ||
["Music_ratings"] = 98000, | ["Music_ratings"] = 98000, | ||
["Mvar"] = | ["Mvar"] = 8900, | ||
["Mw_lang"] = | ["Mw_lang"] = 89000, | ||
["My_sandbox"] = 3900, | ["My_sandbox"] = 3900, | ||
["Myprefs"] = 12000, | ["Myprefs"] = 12000, | ||
["Module:MLB_standings"] = 3800, | ["Module:MLB_standings"] = 3800, | ||
["Module:MLB_standings/data"] = | ["Module:MLB_standings/data"] = 3900, | ||
["Module:Main_page_image"] = | ["Module:Main_page_image"] = 19000, | ||
["Module:Mapframe"] = | ["Module:Mapframe"] = 1020000, | ||
["Module:Math"] = 1620000, | ["Module:Math"] = 1620000, | ||
["Module:Medals_table"] = 15000, | ["Module:Medals_table"] = 15000, | ||
["Module:Message_box"] = | ["Module:Message_box"] = 19700000, | ||
["Module:Message_box/ambox.css"] = | ["Module:Message_box/ambox.css"] = 3490000, | ||
["Module:Message_box/cmbox.css"] = | ["Module:Message_box/cmbox.css"] = 517000, | ||
["Module:Message_box/configuration"] = | ["Module:Message_box/configuration"] = 10600000, | ||
["Module:Message_box/fmbox.css"] = | ["Module:Message_box/fmbox.css"] = 22000, | ||
["Module:Message_box/imbox.css"] = | ["Module:Message_box/imbox.css"] = 952000, | ||
["Module:Message_box/ombox.css"] = | ["Module:Message_box/ombox.css"] = 1820000, | ||
["Module:Message_box/tmbox.css"] = | ["Module:Message_box/tmbox.css"] = 13300000, | ||
["Module:Military_navigation"] = | ["Module:Military_navigation"] = 88000, | ||
["Module:Minor_planet_list_link"] = | ["Module:Minor_planet_list_link"] = 4200, | ||
["Module:MultiReplace"] = | ["Module:MultiReplace"] = 1350000, | ||
["Module:Multiple_image"] = | ["Module:Multiple_image"] = 59000, | ||
["Module:Music_ratings"] = 98000, | ["Module:Music_ratings"] = 98000, | ||
["Module:Mw_lang"] = | ["Module:Mw_lang"] = 89000, | ||
} | } |
Latest revision as of 21:15, 20 February 2025
Documentation for this module may be created at Module:Transclusion count/data/M/doc
return {
["M"] = 2200,
["MAD"] = 2200,
["MAR"] = 3000,
["MAS"] = 2900,
["MDG"] = 2400,
["MEX"] = 6600,
["MINUTE"] = 2300,
["MKD"] = 2500,
["MLB_Farm_System"] = 2200,
["MLB_Year"] = 16000,
["MLB_standings"] = 3800,
["MLB_standings/styles.css"] = 3900,
["MLBplayer"] = 4000,
["MMA_record_start"] = 3700,
["MMArecordbox"] = 3700,
["MMSI_Number"] = 3200,
["MONTH"] = 15000,
["MONTHNAME"] = 937000,
["MONTHNUMBER"] = 963000,
["MS"] = 5600,
["MV"] = 9500,
["MYS"] = 4100,
["MacTutor"] = 2100,
["Main"] = 366000,
["Main_article"] = 32000,
["Main_other"] = 9430000,
["Main_page_image"] = 29000,
["Main_page_image/DYK"] = 13000,
["Main_page_image/ITN/styles.css"] = 3500,
["Main_page_image/TFA"] = 5500,
["Maintenance_category"] = 40000,
["Malay_name"] = 2700,
["Map_requested"] = 6400,
["Map_requested/Category_helper"] = 6400,
["Map_scale"] = 26000,
["Maplink"] = 35000,
["Maplink-road"] = 6400,
["Marriage"] = 88000,
["Marriage/doc"] = 88000,
["Marriage/styles.css"] = 88000,
["Math"] = 11000,
["MathGenealogy"] = 7300,
["MathWorld"] = 2400,
["Mathgenealogy"] = 2400,
["Max"] = 251000,
["Maybe_free_media"] = 11000,
["Mbox"] = 3680000,
["Mdash"] = 9700,
["MeSH_name"] = 6000,
["Medal"] = 125000,
["MedalBottom"] = 16000,
["MedalBronze"] = 59000,
["MedalComp"] = 2600,
["MedalCompetition"] = 97000,
["MedalCount"] = 3700,
["MedalCountry"] = 87000,
["MedalGold"] = 58000,
["MedalOlympic"] = 4500,
["MedalOlympics"] = 6600,
["MedalSilver"] = 58000,
["MedalSport"] = 85000,
["MedalTableTop"] = 17000,
["MedalTop"] = 3200,
["MedalistTable"] = 16000,
["Medals_table"] = 15000,
["Media"] = 2600,
["MediaWiki_checkbox"] = 10000,
["Medical_resources"] = 7000,
["Merge_done"] = 4500,
["Merged-from"] = 19000,
["Merged-to"] = 21000,
["MeshName"] = 5900,
["Metacritic_film"] = 4000,
["Metacritic_film_prose"] = 2200,
["Metadata_Population_DE-BY"] = 2100,
["Metadata_Population_DE-RP"] = 2300,
["Mhof"] = 8000,
["Mid-Class"] = 15000,
["Mid-importance"] = 16000,
["Middot"] = 6200,
["Military_navigation"] = 66000,
["Min"] = 31000,
["Minor_planet"] = 5100,
["Minor_planet_link"] = 2600,
["Minor_planet_list_link"] = 4200,
["Minor_planets_navigator"] = 3200,
["MirrorH"] = 6500,
["Missing_information"] = 3900,
["Mlby"] = 15000,
["Mobile_IP"] = 8300,
["MobyGames"] = 9400,
["Moby_game"] = 7300,
["Mod"] = 7800,
["Module_other"] = 8000,
["Modulo"] = 7800,
["Mojo_title"] = 7700,
["Molecular_formula_index"] = 2400,
["Monday"] = 2700,
["Mono"] = 31000,
["Mono/styles.css"] = 32000,
["MonthCategoryNav"] = 28000,
["Month_category_navigation"] = 44000,
["Month_events_in_country_category_header"] = 10000,
["Month_in_country_category_header"] = 10000,
["Month_in_country_category_header/inner_core"] = 10000,
["Month_in_country_category_header/outer_core"] = 10000,
["MonthlyArchive"] = 4000,
["MonthlyLinks"] = 4200,
["Monthly_archive_list"] = 4100,
["Monthly_clean-up_category"] = 17000,
["Monthly_clean-up_category/core"] = 17000,
["Monthly_clean-up_category/monthname"] = 18000,
["Monthly_clean-up_category/monthno"] = 18000,
["Monthly_clean-up_category/name_part"] = 18000,
["Monthly_clean-up_category/outer_core"] = 17000,
["Monthly_clean-up_category/to_add"] = 2900,
["Monthly_clean_up_category"] = 6700,
["Monthyear"] = 56000,
["Monthyear-1"] = 55000,
["MoreInfo"] = 2300,
["More_citations_needed"] = 397000,
["More_citations_needed_section"] = 17000,
["More_footnotes"] = 30000,
["More_footnotes_needed"] = 54000,
["More_plot"] = 3400,
["More_references"] = 3200,
["More_sources_needed"] = 2200,
["Moresources"] = 5500,
["Motorcycle_Hall_of_Fame"] = 8000,
["Motorsport_season"] = 5200,
["Motorsport_season/styles.css"] = 5200,
["Moved_discussion_from"] = 3300,
["Moved_discussion_to"] = 2900,
["Mp"] = 5100,
["Mpl"] = 2600,
["MultiReplace"] = 226000,
["Multiple_image"] = 58000,
["Multiple_image/styles.css"] = 59000,
["Multiple_issues"] = 123000,
["Multiple_issues/styles.css"] = 123000,
["Music"] = 7900,
["MusicBrainz_artist"] = 2500,
["MusicBrainz_meta"] = 5800,
["MusicBrainz_release_group"] = 2500,
["Music_ratings"] = 98000,
["Mvar"] = 8900,
["Mw_lang"] = 89000,
["My_sandbox"] = 3900,
["Myprefs"] = 12000,
["Module:MLB_standings"] = 3800,
["Module:MLB_standings/data"] = 3900,
["Module:Main_page_image"] = 19000,
["Module:Mapframe"] = 1020000,
["Module:Math"] = 1620000,
["Module:Medals_table"] = 15000,
["Module:Message_box"] = 19700000,
["Module:Message_box/ambox.css"] = 3490000,
["Module:Message_box/cmbox.css"] = 517000,
["Module:Message_box/configuration"] = 10600000,
["Module:Message_box/fmbox.css"] = 22000,
["Module:Message_box/imbox.css"] = 952000,
["Module:Message_box/ombox.css"] = 1820000,
["Module:Message_box/tmbox.css"] = 13300000,
["Module:Military_navigation"] = 88000,
["Module:Minor_planet_list_link"] = 4200,
["Module:MultiReplace"] = 1350000,
["Module:Multiple_image"] = 59000,
["Module:Music_ratings"] = 98000,
["Module:Mw_lang"] = 89000,
}